Species |
First sighting 2022 |
First sighting 2021 |
| Peacock | 16th January | 10th January |
| Small Tortoiseshell | 5th January | 22nd January |
| Red Admiral | 1st January | 22nd January |
| Comma | 1st January | 24th February |
| Brimstone | 5th January | 22nd January |
| Small White | 14th March | 24th March |
| Green-veined White | 10th April | 4th April |
| Orange-tip | 22nd March | 30th March |
| Holly Blue | 22nd March | 30th March |
| Speckled Wood | 18th March | 13th April |
| Large White | 15th March | 31st March |
| Dingy Skipper | 18th April | 27th April |
| Grizzled Skipper | 18th April | 19th April |
| Green Hairstreak | 16th April | 20th April |
| Painted Lady | 17th May | 13th April |
| Small Heath | 16th April | 12th May |
| Small Copper | 22nd April | 16th May |
| Common Blue | 5th May | 18th May |
| Brown Argus | 8th May | 29th May |
| Wood White | 5th May | 16th May |
| Large Skipper | 19th May | 9th June |
| Marbled White | 9th June | 23rd June |
| Black Hairstreak | 2nd June | 12th June |
| Meadow Brown | 22nd May | 11th June |
| Ringlet | 10th June | 26th June |
| Dark Green Fritillary | 27th May | 23rd June |
| Small Skipper | 12th June | 17th June |
| Essex Skipper | 19th June | 23rd June |
| Silver-washed Fritillary | 16th June | 1st July |
| White Admiral | 15th June | 2nd July |
| Purple Emperor | 21st June | 2nd July |
| White-letter Hairstreak | 20th June | 24th June |
| Gatekeeper | 20th Jun | 5th July |
| Purple Hairstreak | 20th Jun | 1st July |
| Clouded Yellow | 19th May | 19th July |
| Chalkhill Blue | ||
| Monarch | ||
| Camberwell Beauty |