Species |
First sighting 2025 |
First sighting 2024 |
Peacock | 3rd January | 13th January |
Small Tortoiseshell | 2nd February | 17th February |
Red Admiral | 21st January | 1st January |
Comma | 24th February | |
Brimstone | 13th January | |
Small White | 9th March | |
Green-veined White | 30th March | |
Orange-tip | 22nd March | |
Holly Blue | 19th March | |
Speckled Wood | 24th March | |
Large White | 1st April | |
Dingy Skipper | 4th May | |
Grizzled Skipper | 1st May | |
Green Hairstreak | 30th April | |
Painted Lady | 12th May | |
Small Heath | 5th May | |
Small Copper | 9th May | |
Common Blue | 12th May | |
Brown Argus | 15th May | |
Wood White | 9th May | |
Large Skipper | 23rd May | |
Marbled White | 8th June | |
Black Hairstreak | 3rd June | |
Meadow Brown | 29th May | |
Ringlet | 10th June | |
Dark Green Fritillary | 16th June | |
Small Skipper | 17th June | |
Essex Skipper | 25th June | |
Silver-washed Fritillary | 26th June | |
White Admiral | 19th June | |
Purple Emperor | 25th June | |
Purple Hairstreak | 25th June | |
White-letter Hairstreak | 21st June | |
Gatekeeper | 5th July | |
Clouded Yellow | 18th July | |
Chalkhill Blue | ||
Monarch | ||
Camberwell Beauty |